Misses' Size Chart | ||||||
| XS | S | M | L | XL | 1X |
| Size | 0 2 | 4 6 | 8 10 | 12 14 | 16 | 18 |
| Bust | 32 - 33 | 34 - 35 | 36 - 37 | 381/2 - 40 | 411/2 - 43 1/2 | 45 |
| Waist | 241/2-251/2 | 261/2 - 271/2 | 281/2 - 291/2 | 31 - 321/2 | 34 - 36 | 38 |
| Hips | 35 - 36 | 36 - 37 | 381/2 - 40 | 411/2 - 43 | 45 - 47 | 48 |
| Measuring Instructions | ||||||
| Bust: Wrap the tape around the fullest part of your chest, then drop your arms to your sides when measuring. | ||||||
| Waist: Measure around your natural waistline, keeping the tape slightly loose for an accurate fit. | ||||||
| Hips: Stand with your heels together and measure the fullest part of your hips. | ||||||
|
|
